Honour Board
Captains
A full list of the men and women to have proudly captained South Australia
Sheffield Shield captains
Name | Captaincy Period | Matches as captain |
George Giffen | 1892-1898 | 22 |
John Lyons | 1898 | 3 |
Joe Darling | 1898-1906 | 12 |
John Reedman | 1900-1901 | 6 |
Clem Hill | 1902-1923 | 35 |
Norman Claxton | 1906-1907 | 3 |
Ernie Mayne | 1910-1915 | 6 |
Gordon Campbell |
1915 | 1 |
Algy Gehrs | 1919-1920 | 4 |
Hugh Bridgman | 1920 | 1 |
Donald Steele | 1920-1921 | 3 |
Andrew Smith | 1921-1922 | 2 |
Vic Richardson | 1921-1935 | 64 |
Charlie Dolling |
1922 |
1 |
John Murray |
1923 | 1 |
Percy Rundell |
1924 | 1 |
David Pritchard | 1930 | 2 |
Clarrie Grimmett | 1933 | 1 |
Sir Donald Bradman | 1935-1947 | 30 |
Charlie Walker | 1936 | 2 |
Phil Ridings | 1946-1957 | 70 |
Ron Hamence | 1950 | 1 |
Lance Duldig |
1953 | 1 |
Graham Hole | 1957-1958 | 4 |
Colin Pinch | 1958-1960 | 17 |
Les Favell | 1958-1970 | 80 |
Howard Mutton |
1960 | 1 |
John Lill | 1961 | 2 |
Ian Chappell | 1970-1980 | 48 |
Ken Cunningham | 1971-1973 | 7 |
Ashley Woodcock | 1974-1977 | 5 |
Gary Cosier | 1976 | 2 |
Bob Blewett | 1977-1979 | 17 |
Barry Causby | 1979 | 2 |
John Inverarity | 1979-1981 | 8 |
Ashley Mallett | 1980 | 2 |
David Hookes | 1981-1990 | 78 |
Kevin Wright | 1982-1984 | 6 |
Wayne Phillips | 1983-1987 | 2 |
Andrew Hilditch | 1985-1991 | 13 |
Robert Zadow |
1986 | 1 |
Peter Sleep |
1990-1990 | 1 |
Jamie Siddons | 1991-1998 | 69 |
Darren Lehmann | 1996-2007 | 55 |
Tim Nielsen | 1998-1999 | 3 |
Greg Blewett | 1998-2003 | 22 |
Graham Manou | 2004-2009 | 25 |
Matthew Elliott | 2007 | 2 |
Nathan Adcock | 2007-2008 | 7 |
Daniel Harris | 2009-2010 | 6 |
Michael Klinger | 2010-2012 | 18 |
Daniel Christian | 2011 | 2 |
Nathan Lyon |
2012 | 1 |
Johan Botha | 2012-2014 | 23 |
Phillip Hughes |
2014 | 1 |
Callum Ferguson |
2016-2018 | 3 |
Tom Cooper |
2018 | 1 |
Jake Lehmann |
2018-2019 |
4 |
Alex Carey | 2019 | 2 |
Travis Head* | 2015-current | 46* |
*Current captain
Domestic one-day captains
Name | Captaincy Period | Matches as captain |
Les Favell | 1969-1969 | 1 |
Ian Chappell | 1970-1979 | 13 |
Ken Cunningham | 1971-1971 | 1 |
Ashley Woodcock | 1976-1976 | 1 |
Bob Blewett | 1978-1978 | 2 |
Ashley Mallett | 1980-1980 | 1 |
John Inverarity | 1981-1981 | 3 |
David Hookes | 1981-1990 | 25 |
Kevin Wright | 1982-1984 | 2 |
Wayne Phillips | 1983-1983 | 1 |
Andrew Hilditch | 1990-1990 | 2 |
Jamie Siddons | 1991-1999 | 35 |
Tim May | 1992-1992 | 2 |
Tim Nielsen | 1993-1993 | 1 |
Greg Blewett | 1998-2003 | 22 |
Darren Lehmann | 1998-2007 | 51 |
Graham Manou | 2004-2010 | 28 |
Nathan Adcock | 2007-2008 | 9 |
Daniel Harris | 2009-2010 | 3 |
Michael Klinger | 2010-2012 | 18 |
Daniel Christian | 2011-2011 | 1 |
Johan Botha | 2012-2014 | 17 |
Tom Cooper | 2014-2014 | 4 |
Callum Ferguson |
2016-2017 | 12 |
Jake Lehmann |
2018 |
9 |
Travis Head* | 2015-current | 14* |
Alex Carey |
2019 |
1 |
*Current captain
Women's cricket captains
Name | Captaincy period |
M Wylie | 1931-1932 |
Kath White | 1934-1935 |
Sue Summers | 1936-1940 |
Mavis Burke | 1946-1947 |
Dot Laughton | 1947-1948 |
Ruth Dow | 1948-1949 |
Joan Ingram | 1949-1954 |
ME Adam | 1954-1958 |
Barbara Orchard | 1958-1959 |
Lola Cameron | 1959-1960 |
Margaret Jude | 1960-1968 |
Vicki Freer | 1962-1967 |
Glenda Hurst | 1968-1967 |
Wendy Blunsden | 1969-1974 |
Jill Need | 1971-1980 |
Vicki Freer | 1972-1976 |
A Clarke | 1974-1975 |
Jill Kennare | 1980-1984 |
Wendy Piltz | 1985-1986 |
Lyn Fullston | 1987-1991 |
Andrea McCauley | 1991-1996 |
Joanne Broadbent | 1996-1999 |
Karen Rolton | 1999-2010 |
Jo Wilson | 1999-1999 |
Shelley Nitschke | 2006-2011 |
Kris Britt |
2006-2006 |
Emma Sampson |
2006-2006 |
Alicia Dean | 2006-2006 |
Lauren Ebsary | 2010-2015 |
Julie Woerner |
2010-2011 |
Tegan McPharlin | 2016-2018 |
Megan Schutt* | 2018-present |
Tahlia McGrath |
2019 |
*Current captain
BBL captains
Name | Captaincy period |
Michael Klinger | 2011-12 |
Johan Botha | 2012-2015 |
Brad Hodge | 2015-2017 |
Travis Head* | 2017-present |
*Current captain
WBBL captains
Name | Captaincy period |
Lauren Ebsary | 2015-16 |
Tegan McPharlin | 2016-17 |
Suzie Bates* | 2017-present |
*Current captain